<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>My Toyota FJ Cruiser &#187; Modifications</title>
	<atom:link href="http://www.myfjcruiser.org/category/modifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfjcruiser.org</link>
	<description>My Toyota FJ Cruiser, Modifications, Expeditions, Mods, Equipment, gear, Photos and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auxiliary Battery Upgrade</title>
		<link>http://www.myfjcruiser.org/3289/auxiliary-battery-upgrade/</link>
		<comments>http://www.myfjcruiser.org/3289/auxiliary-battery-upgrade/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:00:49 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[amp hours]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auxiliary]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[odyssey batteries]]></category>
		<category><![CDATA[toyota fj cruiser]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=3289</guid>
		<description><![CDATA[Over the last few adventures that we have taken in our Toyota FJ Cruiser and especially the trip to Alaska I found that I undersized the auxiliary battery. The battery was getting run down most nights and I was even having problems with is getting fully drained at home. I am a believer in the Odyssey batteries and there performance and durability. With the Sears Platinum Battery being made by Odyssey there are some cost savings by purchasing from Sears. My old battery, the PC1200 was rated at 40 amp hours. The new group size 34 battery from sears is rated at 68 amp hours. This is almost double the capacity. Another advantage of the Odyssey batteries is they can be mounted in any orientation. This allowed me to mount the battery on end which allowed it to fit in the limited space available. When charging Odyssey batteries a charger designed for these  Absorbed Glass Mat  batteries must be used. I own a charger from Odyssey that can charge multiple batteries at the same time.]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/3289/auxiliary-battery-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Gear and Locker Installed</title>
		<link>http://www.myfjcruiser.org/3033/rear-gear-and-locker-installed/</link>
		<comments>http://www.myfjcruiser.org/3033/rear-gear-and-locker-installed/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:00:08 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Drive Line]]></category>
		<category><![CDATA[arb]]></category>
		<category><![CDATA[arb locker]]></category>
		<category><![CDATA[Cruiser]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[rear gears]]></category>
		<category><![CDATA[toyota fj cruiser]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=3033</guid>
		<description><![CDATA[I have been holding onto the parts for the re-gear of our Toyota FJ Cruiser for some time. I purchased the gears from Nitro Gear and Axle which is the only company currently offering 4.56 gears for the 2010 FJ Cruiser.  I also purchased a front ARB locker. Installing a locker adds very little additional cost when the gears are being changed out. I had my local dealer perform the work on the FJ. I do not expect to need the locker for much of the travel that we do, but the few times it is needed it will be great to have. The locker is setup to use my CO2 as the air source. I spent about 2 hours finishing the install of the locker controls and plumbing. Cost: Front Gears &#8211; $299.00 Rear Gears &#8211; $799.00 ARB Front Locker $1014.00 Stainless hose for locker &#8211; $65.00 Setup for CO2 connection &#8211; $69.00 Install labor &#8211; $1450.00]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/3033/rear-gear-and-locker-installed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Extended Range Auxiliary Fuel Tank</title>
		<link>http://www.myfjcruiser.org/3034/extended-range-axliaary-fuel-tank/</link>
		<comments>http://www.myfjcruiser.org/3034/extended-range-axliaary-fuel-tank/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:24:02 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Modifications]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=3034</guid>
		<description><![CDATA[I have grown very tired of the small fuel tank in the Toyota FJ Cruiser. Man-A-Fre offers a solution to this problem with there FJ auxiliary fuel tank. The fuel tank is constructed of aluminum and bolts in right in using existing bolt holes. With this being the only solution for the FJ cruiser I ordered a fuel tank from Man-A-Fre. The installation requires the replacement of the fuel filler stem with a modified version from Man-A-Fre. The new fuel filler has three additional fittings brazed in, a &#8220;y&#8221; for the fill tube to the new tank, a vent for the new tank, and a fitting for the transfer pump. The installation also includes a sender and fuel gauge. An electric pump is used for the transfer of the fuel from the auxiliary tank to the primary tank. For my install I am using an existing switch in my switch panel to control the pump. The install is not for the faint of heart as you will be working with the fuel lines on the FJ.I am REALLY looking forward to the extended range. The fuel gauge that I have installed is showing empty as 1/4 tank and full as [...]]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/3034/extended-range-axliaary-fuel-tank/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>HF Radio Install &#8211; Part 2</title>
		<link>http://www.myfjcruiser.org/3032/hf-radio-install-part-2/</link>
		<comments>http://www.myfjcruiser.org/3032/hf-radio-install-part-2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:00:31 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=3032</guid>
		<description><![CDATA[I completed the install of my new Icom IC-7000 in our Toyota FJ Cruiser today. With the wiring completed all I had to finish was the mounting of the radio, MODEM, antenna controller and the radio head. I mounted the radio and MODEM on the installed mounting platform. The antenna controller is mounted to the MODEM using double sided tape. The wiring was then completed to the radio hardware. The CAT cable and MODEM USB cables are run under the trim right behind the rear seats. &#160; The radio head is mounted under the carPC display using a modified mobile phone mount. The mount allows for some adjustment of the head. The radio and MODEM are cabled to the computer so I can run AIRMAIL for sending and receiving emails using the WINLINK 2000 system. I also am able to run computer control software for the radio. The total time to complete the install was about 10 hours. Cost (This is the retail cost, I was able to purchase some of the equipment used): ICOM IC-7000 &#8211; $1195.00 SCS PTC-IIusb Modem with PACTOR-II License &#8211; $1248.00 Turbo-Tuner antenna controller &#8211; $199.00 Little Tarheel II screwdriver antenna &#8211; $379.00 Little Tarheel [...]]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/3032/hf-radio-install-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HF Radio Install &#8211; Part 1</title>
		<link>http://www.myfjcruiser.org/3031/hf-radio-install-part-1/</link>
		<comments>http://www.myfjcruiser.org/3031/hf-radio-install-part-1/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:00:01 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=3031</guid>
		<description><![CDATA[I started the install of my new HF Radio in the Toyota FJ Cruiser. The install includes the following items: Icom IC-7000 All Band Radio SCS PTC-IIusb Pactor-II HF Radio Modem Turbo-Tuner Screwdriver Antenna Controller RIGtalk USB Rig CV-I rig control interface Little Tarheel II Screwdriver Antenna Associated cables Icom remote speaker The install involves the following tasks: Install the remote speaker Install the remote control head for the radio Build the antenna mount support for the screwdriver antenna Install the antenna Route the Antenna feed-line and Screwdriver control line to the antenna mount location Install the radio mounting platform Run power cable from main battery Mount the radio, modem and antenna controller Cable the radio and modem to the on-board computer Make all radio and modem connections Today&#8217;s work involved getting the Speaker mounted, the radio platform installed and the antenna installed. The speaker is mounted to the top of the center cluster. With the cluster removed it is easy to run the cables down behind the FM radio and though the center console. The remote radio head will be mounted under my on-board computer display so this cable has also been routed with the speaker wire to the [...]]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/3031/hf-radio-install-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rear Differential Breather Relocation</title>
		<link>http://www.myfjcruiser.org/3026/rear-differential-breather-relocation/</link>
		<comments>http://www.myfjcruiser.org/3026/rear-differential-breather-relocation/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:44:18 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[How Tos]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=3026</guid>
		<description><![CDATA[All of the gear boxes on the FJ Cruiser have breather caps on them. The breather cap allows the gear box to release pressure and prevent pressure from being applied to the seals. The breathers can present a problem when submerged. When a gear box is cooled quickly by water the pressure drops and it attempts to draw air in through the breather cap. The caps are designed to seal when suction is applied but it can be held open by a small grain of dirt. If the breather is open when submerged in water the gear box will draw water in and contaminate the gear oil. To prevent the gear box from drawing water in it is best to relocate the breather intake to above the expected water level.  On the 2010 FJ Cruiser all the front gear box breathers are already mounted high. However, the rear differential and e-locker breathers need to be relocated. For my relocation I used about 4&#8242; of 1/4&#8243; fuel line, a small fuel filter, a vacuum line t, a fitting for the differential and a number of  clamps. I used the original breather cap as the cap to my breather extension. I placed [...]]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/3026/rear-differential-breather-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspension Refinements</title>
		<link>http://www.myfjcruiser.org/2976/suspension-refinements/</link>
		<comments>http://www.myfjcruiser.org/2976/suspension-refinements/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:52:01 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Suspension]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=2976</guid>
		<description><![CDATA[With our new build there are modification that are not working out right. With the our All Pro Off-Road suspension I found the read springs to be to soft for the load that we carry. All Pro makes a heavier spring (20% stiffer that stock) with a little more lift. Earlier this week I received a new set of these heavier springs from All Pro and today&#8217;s project was to get them installed. To install these springs the lower links, sway bar, shocks and track  arm needed to be disconnected from the axle so it could be lower enough to get the springs in. With the FJ on jack stands I was then able to lower the rear axle allowing for enough space to get the new springs fitted. With the springs in place I bolted up all the parts on the rear axle, remounted the wheels and the FJ was ready to roll. With the new springs installed I know have a slight forward dip with the FJ (more lick stock) and the rear feel much firmer while driving. The install to about 2 hours.]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/2976/suspension-refinements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rear Reading Light</title>
		<link>http://www.myfjcruiser.org/2943/rear-reading-light/</link>
		<comments>http://www.myfjcruiser.org/2943/rear-reading-light/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:00:06 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[headliner]]></category>
		<category><![CDATA[reading light]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=2943</guid>
		<description><![CDATA[In our old Toyota FJ Cruiser our daughter always complained about not having a reading light in the back. With our new build I decided to install a reading light while I had the headliner removed. I used the stock map light that is installed in the front of the FJ. I was able to order this part from Sparks Toyota. With access to the back of the headliner the install did not take much time. The key was getting the right size hole cut. After installing the light I used a heavy glue to hold it in place. The light is wired into the stock map light. Cost: $67.12 Time: 45 Minutes]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/2943/rear-reading-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roof Access Wiring Ports</title>
		<link>http://www.myfjcruiser.org/2938/roof-access-wiring-ports/</link>
		<comments>http://www.myfjcruiser.org/2938/roof-access-wiring-ports/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:00:57 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[blue sea]]></category>
		<category><![CDATA[roof rack]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=2938</guid>
		<description><![CDATA[When waterproof fitting are needed, the best place to look is the marine industry. With a number of antennas and powered items mounted on our roof rack I needed lots of wiring access. To accommodate the high number of wires I chose to install 2 roof wiring ports. The part that I used is from Blue Sea Marine. The CableClams provide a water proof port that can be reused. I mounted one cable clam at the front of the rack and one a the rear. The cable clams have a base that is attached to the sheet metal using a rubber gasket. There is a rubber plug that I drilled out doe the wires. This plug is then clamped down using a top ring that is attached to the base with 4 screws. Cost: $18.00 each Time: 45 Minutes]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/2938/roof-access-wiring-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobra CB installed</title>
		<link>http://www.myfjcruiser.org/2937/cobra-cb-installed/</link>
		<comments>http://www.myfjcruiser.org/2937/cobra-cb-installed/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:00:57 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[cb radio]]></category>
		<category><![CDATA[cobra 75 wx st]]></category>
		<category><![CDATA[radios]]></category>

		<guid isPermaLink="false">http://www.myfjcruiser.org/?p=2937</guid>
		<description><![CDATA[In our Toyota FJ Cruiser build there is not much room for the installation of a CB radio. We also only use the CB during trail runs when others do not have a HAM radio. With this in mind I selected a the Cobra 75 WX ST for installation in our FJ. The Cobra 75 WX ST takes very little room. The interconnect module provides both the power and antenna connection and it is connected to the radio / hand mic via a 5 pin connector. The Cobra 75 WX ST is one of the more compact radios available. I installed this module behind the dash on the passenger side. The radio connection is mounted in the dash. What I like about this radio is that I can leave it stored and when needed I hook it up and with the antenna already in place it is ready to go. The antenna is mounted using a Bandi Mount that is available from All Pro Off Road. Cost: Radio: $100.00 Bandi Mount: $37.95 Antenna: $19.99 Time: 1.5 hours (With interior removed)]]></description>
		<wfw:commentRss>http://www.myfjcruiser.org/2937/cobra-cb-installed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

